Für die Filterung wurden keine Ergebnisse gefunden!
Maße | 1200x1000x154mm |
Ausführung | Antirutschkante, nestbar |
Traglast dynamisch (kg) | 1000 |
Traglast statisch (kg) | 2500 |
Gewicht | 6,6 kg |
Preis auf Anfrage
Maße | 1200x1000x165mm |
Ausführung | Antirutschkante |
Traglast dynamisch (kg) | 1250 |
Traglast statisch (kg) | 6000 |
Gewicht | 14,9 kg |
Preis auf Anfrage
Maße | 1200x1000x145mm |
Ausführung | Antirutschkante |
Traglast dynamisch (kg) | 1600 kg |
Traglast statisch (kg) | 7000 kg |
Gewicht | 15,5 kg |
Preis auf Anfrage
Maße | 1200x1000x150 mm |
Ausführung | Antirutschkante, nestbar |
Traglast dynamisch (kg) | 1000 |
Traglast statisch (kg) | 2500 |
Gewicht | 8,1 kg |
Preis auf Anfrage
Maße | 1200x1000x140mm |
Ausführung | Antirutschkante, nestbar, offenes Deck |
Traglast dynamisch (kg) | 750 - 1.400 |
Traglast statisch (kg) | 4000 |
Gewicht | 9,5 kg |
Preis auf Anfrage
Maße | 1200x1000x160mm |
Ausführung | Antirutschkante, Anti-Rutsch-Oberfläche |
Traglast dynamisch (kg) | 1000 |
Traglast statisch (kg) | 2000 |
Gewicht | 7,9 kg |
Preis auf Anfrage
Maße | 1200x1000x160mm |
Ausführung | Antirutschkante, glatte Oberfläche |
Traglast dynamisch (kg) | 2500 |
Traglast statisch (kg) | 5000 |
Gewicht | 23,0 kg |
Preis auf Anfrage
Maße | 1200x1000x150 mm |
Ausführung | glatte Oberfläche |
Traglast dynamisch (kg) | 1500 |
Traglast statisch (kg) | 5000 |
Gewicht | 30,0 kg |
Preis auf Anfrage
Maße | 1200x1000x160mm |
Ausführung | Antirutschkante, glatte Oberfläche |
Traglast dynamisch (kg) | 2500 |
Traglast statisch (kg) | 5000 |
Gewicht | 22 kg |
Preis auf Anfrage
Maße | 1200x1000x160mm |
Ausführung | Antirutschkante |
Traglast dynamisch (kg) | 1000 |
Traglast statisch (kg) | 2500 |
Gewicht | 9,6 kg |
Preis auf Anfrage
Maße | 1200x1000x145mm |
Traglast dynamisch (kg) | 1.300 kg |
Traglast statisch (kg) | 5000 kg |
Gewicht | 14,2 kg |
Preis auf Anfrage
Maße | 1200x1000x145mm |
Traglast dynamisch (kg) | bis 1.300 kg |
Traglast statisch (kg) | bis 5.000 kg |
Gewicht | 12,8 kg |
Preis auf Anfrage