Für die Filterung wurden keine Ergebnisse gefunden!
Maße | 1200x1000x154mm |
Ausführung | Antirutschkante, nestbar |
Traglast dynamisch (kg) | 1000 |
Traglast statisch (kg) | 2500 |
Gewicht | 6,6 kg |
Preis auf Anfrage
Maße | 800x600x130mm |
Ausführung | Antirutschkante, nestbar, offenes Deck |
Traglast dynamisch (kg) | 1000 |
Traglast statisch (kg) | 2500 |
Gewicht | 3,5 kg |
Preis auf Anfrage
Maße | 1140x1140x150mm |
Ausführung | Antirutschkante, nestbar, offenes Deck |
Traglast dynamisch (kg) | 1000 |
Traglast statisch (kg) | 2500 |
Gewicht | 7,15 kg |
Preis auf Anfrage
Maße | 1140x1140x168mm |
Ausführung | Antirutschkante, nestbar, offenes Deck |
Traglast dynamisch (kg) | 1000 |
Traglast statisch (kg) | 2500 |
Gewicht | 9,59 kg |
Preis auf Anfrage
Maße | 1200x1200x150mm |
Ausführung | Antirutschkante, nestbar, offenes Deck |
Traglast dynamisch (kg) | 1250 |
Traglast statisch (kg) | 2000 |
Gewicht | 8,29 kg |
Preis auf Anfrage
Maße | 1200x1000x150 mm |
Ausführung | Antirutschkante, nestbar |
Traglast dynamisch (kg) | 1000 |
Traglast statisch (kg) | 2500 |
Gewicht | 8,1 kg |
Preis auf Anfrage
Maße | 1200x800x155mm |
Ausführung | Antirutschkante, nestbar |
Traglast dynamisch (kg) | 1000 |
Traglast statisch (kg) | 2000 |
Gewicht | 6,5 kg |
Preis auf Anfrage
Traglast dynamisch (kg) | 1250 |
Traglast statisch (kg) | 4000 |
Gewicht | 11,80 kg |
Preis auf Anfrage