Für die Filterung wurden keine Ergebnisse gefunden!
Maße | 1140x1140x156mm |
Ausführung | Antirutschkante |
Traglast dynamisch (kg) | 1375 |
Traglast statisch (kg) | 7500 |
Gewicht | 15,05 kg |
Preis auf Anfrage
Maße | 1200x1200x156mm |
Ausführung | Antirutschkante |
Traglast dynamisch (kg) | 1375 |
Traglast statisch (kg) | 7500 |
Gewicht | 15,82 kg |
Preis auf Anfrage
Maße | 1200x1000x165mm |
Ausführung | Antirutschkante |
Traglast dynamisch (kg) | 1250 |
Traglast statisch (kg) | 6000 |
Gewicht | 14,9 kg |
Preis auf Anfrage
Maße | 1200x1000x145mm |
Ausführung | Antirutschkante |
Traglast dynamisch (kg) | 1600 kg |
Traglast statisch (kg) | 7000 kg |
Gewicht | 15,5 kg |
Preis auf Anfrage
Maße | 1200x1000x150 mm |
Ausführung | Antirutschkante, nestbar |
Traglast dynamisch (kg) | 1000 |
Traglast statisch (kg) | 2500 |
Gewicht | 8,1 kg |
Preis auf Anfrage
Maße | 600x400x155mm |
Ausführung | nestbar, offenes Deck |
Traglast dynamisch (kg) | 500 |
Traglast statisch (kg) | 750 |
Gewicht | 2,1 kg |
Preis auf Anfrage
Maße | 1200x800x155mm |
Ausführung | Antirutschkante, nestbar |
Traglast dynamisch (kg) | 1000 |
Traglast statisch (kg) | 2000 |
Gewicht | 6,5 kg |
Preis auf Anfrage
Maße | 1200x800x145mm |
Ausführung | Antirutschkante |
Traglast dynamisch (kg) | 1250 |
Traglast statisch (kg) | 5000 |
Gewicht | 13,7 kg |
Preis auf Anfrage
Maße | 1200x800x145mm |
Traglast dynamisch (kg) | 1600 kg |
Traglast statisch (kg) | 7000 kg |
Preis auf Anfrage
Maße | 1140x1140x168mm |
Ausführung | Antirutschkante |
Traglast dynamisch (kg) | 1750 |
Traglast statisch (kg) | 7500 |
Gewicht | 23,8 kg |
Preis auf Anfrage
Maße | 600x400x140mm |
Ausführung | Antirutschkante, nestbar, offenes Deck |
Traglast dynamisch (kg) | 250 - 350 kg |
Traglast statisch (kg) | 800 kg |
Gewicht | 1,0 kg |
Preis auf Anfrage
Maße | 1200x800x155mm |
Ausführung | Antirutschkante, nestbar, offenes Deck |
Traglast dynamisch (kg) | 1000 |
Traglast statisch (kg) | 2500 |
Gewicht | 5,0 kg |
Preis auf Anfrage